Mencari Freelancer atau Kerja Change currency ?
Perlu bantuan untuk Change currency? Upah freelancer hari ini! Adakah anda pakar dalam Change currency? Gunakan kemahiran Change currency anda dan bermula untuk menjana pendapatan dalam talian hari ini! Freelancer adalah pasaran terbesar untuk pekerjaan dalam dunia. Terdapat 17,764 kerja sedang menunggu anda untuk bermula bekerja!
Saya Mahu Upah Pekerja Saya Ingin Bekerja
Pekerjaan Change currency:
Projek/Peraduan | Penerangan | Bidaan/Penyertaan | Kemahiran | Dimulakan | Tamat | Harga (MYR) | |
---|---|---|---|---|---|---|---|
Find me a credit card company | I run a woo commerce based crypto currency website out of switzerland, we have recently lost our aquirer for credit cards (Stripe) due to a change in rules on crypto currency, I'm looking for an expert to find me a new one that will accept a swiss based crypto company and be compatible with woocommerce. 1. must be woocommerce compatible 2. must accept swiss companies 3. must accept crypt... | 3 | WooCommerce, Payment Gateway Integration | Apr 20, 2018 | Hari Ini6h 15j | RM1723 | |
Crypto Currency Blog Writer list needed | Crypto Currency Blog Writer list needed. I need Some who can scarp crypto currency blog writer with their mail, name and blog link. Expert data scraper only apply please. Payment after work done. My budget $10 for 250 blogger name. | 10 | Python, Pemasukan Data, Excel, Pengikisan Web, Perlombongan Data | Apr 20, 2018 | Hari Ini6h 12j | RM70 | |
Google Adwords Ppc Campaign about cryto currency affiliate | Hello ı want to give advertise daily 30 usd This is new advertise new website ı dont send money your bank account . We have to work with freelancer First you approved my campaign ı create millestone then our campaign get first click or impression ı released the payment | 13 | Pemasaran Internet, SEO, Google Adwords, Pengiklanan, Google Adsense | Apr 20, 2018 | Hari Ini6h 3j | RM121 | |
Blockchain-Free Currency (DAG or own Payment Network - P2P) Public Shared Ledger - DLT | I want to create an cryptocurrency with fast transaction/high transaction output for Micro-Transactions with shared public ledger (DLT - Distributed Ledger Technology) for this project to be viable we need an alternative currency wihout blocksize and scalability issues. Directed acyclic graph (DAG) or own transaction protocol. + Minimize storage (Full node - Ledger Storage etc) + High transact... | 13 | Linux, Pengaturcaraan C++, Bitcoin, JSON, Blockchain | Apr 19, 2018 | Apr 19, 20185h 14j | RM8390 | |
Trading Crypto currency Website | I need a new website. I need you to design and build a website for my small business. Small Crypto currency project | 24 | PHP, Reka Bentuk Laman Web, Reka Bentuk Grafik | Apr 19, 2018 | Apr 19, 20185h 12j | RM3544 | |
Blockchain Crypto Currency Project -URGENT | I need you to develop some software for me. I would like this software to be developed using C or C++. Fork form Litecoin Block-chain: Public Block-chain Consensus: Proof of Work (POW) Algorithm : Scrypt Total Coin Supply: 50,000,000 Block Time: 59 Seconds Block Size: 8MB Decimal: 8 digits Pre-mined: 10,00,000 Mining Pool: Yes Explorer: Yes Wallet Windows, Mac API Coin Mar... | 24 | Pengaturcaraan C, Kejuruteraan Perisian, Pengaturcaraan C++ | Apr 19, 2018 | Apr 19, 20185h 9j | RM11524 | |
Create a New Crypto Currency based on the CryptoNote Algorithm | Create a New Crypto Currency based on the CryptoNote Algorithm as per the sequence given here. [URL dibuang, sila log masuk untuk melihat] and as per the name, emission logic, difficulty levels, pre mine level and total number of coins details provided. Set up Seed Nodes. Create GUI Wallets for Windows, Linux, Mac OS and Android. Set up Mining Pool. [URL dibuang, sila log masuk untuk melihat... | 17 | Linux, Mobile App Development, Android, Kejuruteraan Perisian, Blockchain | Apr 19, 2018 | Apr 19, 20185h 5j | RM9758 | |
Crypto Currency Website, Mobile Application (Android and IoS) | We are Starting an Start - Up of ALL Crypto Currency Wallets (Wallets Only), ICO Sales, Third Party Buy / Sell, Conversion from One Coin to Another Coin, News Blog and Merchant API's We need an Website, Mobile Application (Android and IoS) I would like to Start same like below: [URL dibuang, sila log masuk untuk melihat] [URL dibuang, sila log masuk untuk melihat], [URL di... | 15 | PHP, Reka Bentuk Laman Web, Reka Bentuk Grafik, HTML | Apr 19, 2018 | Apr 19, 20185h 5j | RM9999 | |
Java, Mobile App Development, Android, Kejuruteraan Perisian, Metatrader | Apr 19, 2018 | Apr 19, 20185h 2j | |||||
i want to build crypto currency exchange | i want to build crypto currency exchange like [URL dibuang, sila log masuk untuk melihat] ..............same like this site | 17 | PHP, Reka Bentuk Laman Web, Reka Bentuk Grafik, Kejuruteraan Perisian, HTML | Apr 18, 2018 | Apr 18, 20184h 12j | RM10972 | |
Logo for a Crypto Currency or Cryptocoin | We are looking Logo for a Crypto Currency or Cryptocoin, The Crypto Coin Is related to ATM or Debit Card services Sending rough samples will make more chance to get selected. Dont sent me a completed Logo. You can give logo based on the creative ideas which you have | 19 | Reka Bentuk Grafik, Rekabentuk Logo, Photoshop, Pengilustrasi, Ilustrasi | Apr 18, 2018 | Apr 18, 20184h 8j | RM66 | |
Need Crypto currency excha.site | I need to have web for exchange I need to prefer in house but I like with node js more future work respond | 27 | PHP, Javascript, CSS, node.js, Angular.js | Apr 18, 2018 | Apr 18, 20183h 23j | RM6612 | |
PROJECT - CURRENCY API | I would like to display the price tag of each product in my shopping cart based on visitor Location. My site is a travel site build in core PHP. I am looking for a freelancer to suggest a good solution and fix this Please suggest a suitable API to change my store's default currency based on visitors country URL: [URL dibuang, sila log masuk untuk melihat] | 2 | PHP, Reka Bentuk Laman Web, Kejuruteraan Perisian, MySQL, HTML | Apr 17, 2018 | Apr 17, 20183h 22j | RM913 | |
White Paper for new digital currency--"XScrip" | Issuing a new economically backed digital currency. Currency is backed from revenues associated with production of strategic commodities such as oil, gold, cobalt, lithium, etc. and/or asset appreciation. In addition technologies utilized, including several under patents, will be best in class for minimal environmental impact. | 28 | Pengurusan Projek, Penyelidikan, Penulisan Laporan, Penulisan Penyelidikan , Analisis Perniagaan | Apr 17, 2018 | Apr 17, 20183h 16j | RM1095 | |
Fork an open source bitcoin wallet and set it up for a different crypto currency | I need someone to fork this wallet: [URL dibuang, sila log masuk untuk melihat] and use it to make an IOS and Android app for RVN wallets (Raven Coin). | 11 | Pengaturcaraan C, Mobile App Development, iPhone, Android, Objective C | Apr 17, 2018 | Apr 17, 20183h 11j | RM1614 | |
Crypto Currency exchange platform | The goal is to create a crypto platform like yobit and poloniex, propose only if you can do it. Duration : 2months Budget : 3000SGD | 27 | Blockchain | Apr 17, 2018 | Apr 17, 20183h | RM11552 | |
android app crypto currency wallet add coins | I need the top 20 crypto currencies on [URL dibuang, sila log masuk untuk melihat] added to this app [URL dibuang, sila log masuk untuk melihat] | 27 | Java, Mobile App Development, Android | Apr 16, 2018 | Apr 16, 20182h 21j | RM2546 | |
Convert http GET Method to XML Post script | I need a php scripts created that will do the following: 1. Accept an http post using get method 2. Convert query string variables into an xml format 3. Post resluting xml format to a second URL Notes Here is a sample incomming post string : [URL dibuang, sila log masuk untuk melihat]@test.com&Website=www.helpme.com&Phone2=8175551212 &Fax=8176634444&Notes=Ilovetocode&C... | 10 | PHP, XML, Pengikisan Web, Kejuruteraan Perisian, HTML | Apr 16, 2018 | Apr 16, 20182h 20j | RM620 | |
crypto currency wallet ios app | we have already created the apk key and most of the code we just need some bugs fixed. I can provide you with what has been done so far. | 31 | Mobile App Development, iPhone, Android, Objective C, iPad | Apr 16, 2018 | Apr 16, 20182h 20j | RM78 | |
new crypto currency coin graphic | I am looking a for a graphic of a coin with my logo on it similar to whats below. I want it to look shiny like two out of the 3 photos. I also have some other details figured out already design wise. just need somebody who can make it happen. | 18 | Reka Bentuk Grafik, Rekabentuk Logo, Photoshop, Pengilustrasi, Ilustrasi | Apr 16, 2018 | Apr 16, 20182h 17j | RM355 |
Showing 1 to 20 of 6571 entries
Upah Freelancer Change currency Terbaik:

1003

451

212

544

342