Mencari Freelancer atau Kerja Energy c ?
Perlu bantuan untuk Energy c? Upah freelancer hari ini! Adakah anda pakar dalam Energy c? Gunakan kemahiran Energy c anda dan bermula untuk menjana pendapatan dalam talian hari ini! Freelancer adalah pasaran terbesar untuk pekerjaan dalam dunia. Terdapat 17,764 kerja sedang menunggu anda untuk bermula bekerja!
Saya Mahu Upah Pekerja Saya Ingin Bekerja
Pekerjaan Energy c:
Projek/Peraduan | Penerangan | Bidaan/Penyertaan | Kemahiran | Dimulakan | Tamat | Harga (MYR) | |
---|---|---|---|---|---|---|---|
Telemarketing Sales Energy DeRegulation | Using our predicative dialer, you will be calling on businesses in states that are have deregulated energy. Businesses in those states are eligible for up to a 25% off their current utility bill at no cost to them. Nothing changes except the service company providing the utilities. | 0 | Sokongan Pelanggan, Jualan, Telepemasaran | Apr 26, 2018 | Hari Ini6h 23j | - | |
Build A Website App for energy efficiency in Chile for a Bidding process in Chile (needs a budget) | Dear community, we are presenting an offer to the Chilean government, for a consulting process on energy efficiency and second to build a site for energy efficiency measures, focused for SME (small and medium enterprises) and the financial sector. Therefore, unless we win, we dont have yet the contract. There is no indication about the prog language to be used, and the site will have to be instal... | 21 | Reka Bentuk Laman Web, Reka Bentuk Grafik, HTML | Apr 25, 2018 | Apr 25, 20185h 22j | RM74 | |
Energy Avaliation | Small brief of energy consumption by a company | 27 | Penulisan Teknikal, Tenaga | Apr 23, 2018 | Apr 23, 20183h 18j | RM490 | |
Global Water Source Report / Solar Energy Water Technology | We would like to create an up to date through Global water report with coverage of water source from the air and solar water production. The issue of having clean drinking water source for; Africa Asia Middle East South America Covering all aspects and scopes with explaining each area mentioned above separately Sources to be UNHCR, FAO, Geneva Water Institute Asian Gov, African G... | 26 | Penulisan Laporan, Article Writing, Penulisan Penyelidikan , Kajian Pasaran, Analitik | Apr 23, 2018 | Apr 23, 20183h 15j | RM481 | |
Bluetooth Low Energy - Chip and Casing | I am looking to create a Bluetooth Low Energy (BLE) Device. I need someone to source the chip (or design one) and create a manufacturable casing in CAD to the following specifications. + Waterproof to IP68 Specifications + Shock (Drop) proof + Range of 100 - 200 ft + Battery Life of at least 12 Months I have some CAD files made for the desired shape of the casing. Chip and battery should... | 12 | Elektronik, CAD/CAM, Kejuruteraan Elektrik, Susun Atur PCB, Rekabentuk Produk | Apr 21, 2018 | Apr 21, 20182h 11j | RM2869 | |
Need photographs and icons for a renewable energy (solar) website | We are building a renewable energy website and we need photographs for the same. Reference Websites - [URL dibuang, sila log masuk untuk melihat] We will need natural photography | 6 | Reka Bentuk Laman Web, Reka Bentuk Grafik, Rekabentuk Logo, Photoshop, Pengilustrasi | Apr 21, 2018 | Apr 21, 20181h 23j | RM58 | |
Simulation daylight and energy | To simulate a room to get daylight and energy results. | 14 | Kejuruteraan Bangunan, Tenaga, Reka Bentuk Digital, Reka Bentuk Tenaga Boleh Baharu | Apr 21, 2018 | Apr 21, 20181h 19j | RM818 | |
write a report on renewable energy | Write 3–4 pages in which you outline the pros and cons of a selected method of energy production. | 19 | Penulisan Teknikal, Penulisan Laporan, Penulisan Penyelidikan | Apr 20, 2018 | Apr 20, 20181h 12j | RM141 | |
Bluetooth Low Energy (BLE) iOS App | I need development for an iOS App that will interface with Bluetooth Low Energy Devices. ------------------------------------------------ Following requirements: -Must allow users to register a BLE device to their account, and create a profile for it. (ex. add description, details, images) -Must show BLE Device last location on a map -When set to a mode, BLE device must be discoverable... | 36 | Mobile App Development, iPhone, Android, Objective C, Bluetooth Low Energy (BLE) | Apr 20, 2018 | Apr 20, 20181h 7j | RM5080 | |
Logo design for a renewable energy company | It is about the design of a simple and simple, but meaningful logo. It should not be too playful and be equally usable for print and online. Preferred colors, green, yellow blue, red, but no more than two colors. The Name of the Company is SONEO The Name derives from the Latin words Sol and Neo In English sun and new In upper or lower case just how it fits. Addition : Please c... | 391 | Apr 20, 2018 | Apr 20, 20181h 3j | RM1335 | ||
IT energy monitoring system | I want a perl or python script, I want two distinct things to be done Item1 – will be able to ping a ip address range (or several ranges) e.g. [URL dibuang, sila log masuk untuk melihat] And then do the following if ping responds I want the script to do a SNMP GET on system information MIB (SNMP GET command looks something like this snmpget -v 2c -c password <IP address> 1.3.6.1.2... | 9 | Perl, Python, Linux, Skrip Kekerang | Apr 20, 2018 | Apr 20, 20181h 2j | RM1495 | |
write an Android application for BLE demo | Android JAVA. After "open" get permissions for all relevant features including : GPS high accuracy, Bluethooth low energy , storage , mac address , camera UI / UX ======== The project involve development of a JAVA program in Android using Android studio and delivered in source code. The purpose if to demonstrate the use of BLE ( Bluethooth Low Energy ). Home dialog t... | 35 | Java, Mobile App Development, Android, Bluetooth Low Energy (BLE) | Apr 20, 2018 | Apr 20, 20181h | RM2554 | |
Downloader for daily/monthly/yearly updated data | We’d like to extend our knowledge by gathering more data regarding the European Energy Market starting with downloading daily/monthly/yearly auction results published on multiple platforms (URL list provided) and saving them in our internal DB. Even though the data are open, most of the times are not easy accessible because of JS-heavy webpages. Expected delivery • Well-written and we... | 36 | Python, Pengikisan Web, MySQL, PostgreSQL, Scrapy | Apr 20, 2018 | Apr 20, 201818j 50m | RM1950 | |
energy drink 250 ml can | EASY CONTEST! Hello Freelancers! This is an contest for ideas for an Energy drink can project. The brand name of the can is TIGRIS. You are free to do whatsoever, we just want to get a nice idea out of the box from you, so don't necessarily look at classic designs. The winner will be the one with a special design of the can itself, the background and other effets are not import... | 82 | Reka Bentuk Konsep, Reka Bentuk Grafik, Reka Bentuk Pakej, Rekabentuk Produk | Apr 19, 2018 | Apr 19, 20185h 6j | RM196 | |
Find who won the RFPfor a list of 98 opportunities (Energy Projects) | Hello! I need you to fill C to F columns. Column C: This will be a company name that as awarded the RFP. These can often be found in the board meeting minutes on the town or school's website. Sometimes a call to the business office can be quicker. Sample search could be "town or school district name energy savings project RFP" or "town name energy performance contract award... | 14 | Penyelidikan, Excel, Carian Web, Penyelidikan Internet | Apr 18, 2018 | Apr 18, 2018Tamat | RM313 | |
Logo required for "BETA ENERGY" | Beta energy is an alternative energy company specializing in wind/solar/battery systems. We need a corporate image logo. | 132 | Reka Bentuk Grafik, Rekabentuk Logo | Apr 18, 2018 | Apr 18, 2018Tamat | RM196 | |
Energy usage evaluation of a company | An analysis and practical improvements to the energy use of a company in terms of energy use reduction and improved environmental conditions. | 7 | Kejuruteraan, Penulisan Teknikal, Kejuruteraan Mekanikal, Reka Bentuk Pembuatan, Reka Bentuk Tenaga Boleh Baharu | Apr 17, 2018 | Apr 17, 2018Tamat | RM575 | |
analysis of energy consumption in different versions of the harbor tug boat propulsion systems | 1 types of tug boat 2 study on some different propulsion systems arrangement 3 calculations of energy consumption in 2 chosen propulsion systems 4 waste energy utilization 5 future scope of tug boat design | 9 | Kejuruteraan, Matlab and Mathematica, Kejuruteraan Mekanikal, Kejuruteraan Elektrik | Apr 17, 2018 | Apr 17, 2018Tamat | RM509 | |
Wind energy conversion system | I need to build a pmsg wind energy conversion system. I would like to use a matrix converter for ac/ac conversion. If interested, do contact me | 12 | Kejuruteraan, Elektronik, Matlab and Mathematica, Kejuruteraan Mekanikal, Kejuruteraan Elektrik | Apr 16, 2018 | Apr 16, 2018Tamat | RM618 | |
Need original articles in Technology(AI, Blockchain, Cyber Security, Renewable Energy) | I need you to write some articles. SEO friendly, not spinned, in technology domain. | 21 | Google Adwords, Article Writing, Penulisan Semula Artikel, Penulisan Kandungan, SEO Writing | Apr 15, 2018 | Apr 15, 2018Tamat | RM149 |
Showing 1 to 20 of 4144 entries
Upah Freelancer Energy c Terbaik:

34

29

89

28

181