Prolog Pekerjaan dan Peraduan
Prolog is a general purpose logic programming language that is used for computational linguistics and artificial intelligence. It is a very popular language concerning logic and is used worldwide. If your business needs help working with Prolog, then you can find such help right here on this site. Expert talented Prolog freelancers can bid on your Prolog projects. Simply post a job today!Semak Lalu Kerja di Freelancer
Projek/Peraduan | Penerangan | Bidaan/Penyertaan | Kemahiran | Dimulakan | Tamat | Harga (MYR) | |
---|---|---|---|---|---|---|---|
AI application for checking exam papers | My students write exams in descriptive format in the subjects of English, Maths, Physics etc. I want to design an application which can help me to check the exam papers instantly. | 2 | Python, Algoritma, Pembelajaran Mesin, Prolog, Kecerdasan Buatan | Apr 10, 2018 | Apr 10, 2018Tamat | RM6756 | |
2Hours of work of prolog expert | Deadline is 24 hours. Need to provide simple solutions for problems similar to [URL dibuang, sila log masuk untuk melihat] you should understand how to solve tree and list problems using prolog. | 4 | Java, Python, Prolog, Haskell, Lisp | Apr 9, 2018 | Apr 9, 2018Tamat | RM114 | |
schedule generator in prolog | it's about making a schedule generator in prolog but it also has the condition that you need one assignment to open another one, can you help me? | 3 | Prolog | Apr 7, 2018 | Apr 7, 2018Tamat | RM536 | |
a simple chatbot for engineering uni project | a simple chatbot for dealing with food | 2 | Prolog | Apr 2, 2018 | Apr 2, 2018Tamat | RM353 | |
Prolog SML project | The assignment is to read this paper and implement and repeat the results of as much of it as you can in the SML language in the time available. The sections are 2)The Basic Model, 3) The Model with Latent Infection, 4) Model with Quarantine, 5) Model with Treatment and 6) Impulsive Eradication. You will have to solve a small system of Ordinary Differential Equations which can be daunting, howev... | 5 | Algoritma, Kejuruteraan Perisian, Prolog, Pengaturcaraan C++, Haskell | Apr 2, 2018 | Apr 2, 2018Tamat | RM27 | |
minimalist Database in Racket | The project will aim to develop a minimalist database management system using the functional paradigm. This system will allow you to create and delete tables, as well as perform basic operations on them: insert, select, update, and delete. | 0 | Prolog, Haskell, Lisp, Scheme, Racket | Apr 1, 2018 | Apr 1, 2018Tamat | - | |
Short PrologProject | Please check the attached file for instructions. | 6 | Prolog, Matematik | Apr 1, 2018 | Apr 1, 2018Tamat | RM98 | |
prolog program | write a prolog program to implement 4*4 suduko into 2*2 | 6 | Java, Kejuruteraan Perisian, COBOL, Prolog, Penghimpun x86/x64 | Mar 31, 2018 | Mar 31, 2018Tamat | RM106 | |
Find me 30 clients in Italy who wants to use change or buy internet a fixed connection | I am handling an agency where people can change or buy Fastweb or vodafone internet connections from us. I need to find 30 italian shops who wants to change or buy new internet connections within the first 2 weeks of the month April. In Campania, Italy. I need a person, who is willing to complete the project within 2 weeks and prefer an italian who have a good Communication skills in Italia... | 1 | Pemasaran, Prolog, Itali, Komunikasi | Mar 30, 2018 | Mar 30, 2018Tamat | RM1337 | |
Design robot using any appropriate simulation software (robodk). | Design robot using any appropriate simulation software. Then, develop an application that allows robot to do an intelligent job. - Project Report Complete documentations that introduce and describe the details of the used robot and the developed application. - Project Source Code Attached with the project report. [URL dibuang, sila log masuk untuk melihat] above video about robot --------... | 3 | Java, Python, Prolog, Kecerdasan Buatan | Mar 29, 2018 | Mar 29, 2018Tamat | RM1077 | |
BI and kpi | My project : we are looking for a team to develop BI and dashboard for our customer using power Bi,qlik and tableau | 12 | Prolog | Mar 14, 2018 | Mar 14, 2018Tamat | RM55 | |
java prolog scheme go1 | you have to make tree from given details | 7 | Java, JavaFX, Kejuruteraan Perisian, Prolog | Mar 7, 2018 | Mar 7, 2018Tamat | RM102 | |
Parsing in prolog | Parsing in prolog. More details to be provided. | 4 | Prolog | Mar 7, 2018 | Mar 7, 2018Tamat | RM129 | |
Logistics Engineer | Chronicled is the supply chain solution to the world. We want to reach their level of success. Hence we are looking for someone who is skilled in logistics handling. Priority will be given to those who know a thing or two about Chronicled outlay. Do go through [URL dibuang, sila log masuk untuk melihat] to learn their business processes before applying for this post. | 0 | Prolog, Lisp, Kecerdasan Buatan | Feb 23, 2018 | Feb 23, 2018Tamat | - | |
Secretary of Chroniceld | Chronicled, the supply chain elite through block-chain technology. We want to reprint their success story. We are searching for someone who can have meetings prepared ahead of time. We will show partiality to those who have experience in Chronicled platform. Please visit [URL dibuang, sila log masuk untuk melihat] to know their business dealings before bidding for this post. | 0 | Prolog, Kecerdasan Buatan, Blockchain | Feb 19, 2018 | Feb 19, 2018Tamat | - | |
Haskell Programmer Needed | Hi, I want some help with Haskell programming. You will have small projects weekly. Will go on for long term. Further details will be given to selected candidates only. Thanks! | 4 | Java, Python, Prolog, Haskell, Lisp | Feb 18, 2018 | Feb 18, 2018Tamat | RM20 | |
Urgent Data Entry Work | Chronicled is the no.1 block chain company in the world. We are trying to copy their business model. To do this I am looking for a few project managers that could step in to help manage urgent projects. Preference will be given to those having previous experience in Chronicled platform. Please visit [URL dibuang, sila log masuk untuk melihat] and understand their business and products before biddi... | 8 | Pemprosesan Data, Pengikisan Web, Prolog | Feb 15, 2018 | Feb 15, 2018Tamat | RM697 | |
Easy API Job#3 | We need to integrate Chronicled API in one of our product. If you do not know chronicled , please check , [URL dibuang, sila log masuk untuk melihat] You can use any language like PHP, Python , Java or JavaScript We are looking for someone who wants to create a long term relationship with us. Please visit the API documentation first before applying | 5 | Python, AJAX, Prolog | Feb 11, 2018 | Feb 11, 2018Tamat | RM465 | |
Project for Anas A. | Hi Anas A., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 3 | Algoritma, Kejuruteraan Perisian, Prolog, Pengaturcaraan C++, , Haskell | Feb 10, 2018 | Feb 10, 2018Tamat | RM558 | |
Create a Solidity Grammar/Parser with Prolog | According to the Solidity Grammar (a programming language on the Ethereum Blockchain), create a Prolog DCG that tokenizes (lexer) and correctly parses Solidity code. | 8 | Kejuruteraan Perisian, Prolog, Pengaturcaraan , Blockchain, Ethereum | Feb 4, 2018 | Feb 4, 2018Tamat | RM4098 | |
Racket/Scheme/Lisp Programmer -- 5 | Hi, I have a big project that needs to be done in Racket/Scheme. If you are Racket/Scheme Developer, your help will be appreciated. Thank you! I will followup with more details to shortlisted candidates. | 1 | Prolog, Himpunan, Lisp, Scheme, Racket | Feb 3, 2018 | Feb 3, 2018Tamat | RM27 | |
Movies Website | I need a new website. I need you to design and build my online store. [URL dibuang, sila log masuk untuk melihat] Example of the site You must make sure all the preference | 23 | PHP, Reka Bentuk Laman Web, Reka Bentuk Grafik, Prolog, HTML5 | Jan 25, 2018 | Hari IniTamat | RM1007 | |
Ready expert system "Multi-Agent" | i need any one expert systeme multi agent including IA using prolog and java OR java and framework "jade" ! with budget 100$ to 120$ | 2 | Java, Prolog | Jan 25, 2018 | Hari IniTamat | RM791 | |
Multi_Agent Expert_System | i need a Multi agent expert system (prolog and java) . | 4 | Java, Prolog | Jan 24, 2018 | Jan 24, 2018Tamat | RM451 | |
Multi_Agents expert system | i need a Multi agents expert system with prolog and java, I want just a simple one . If you have one already implemented it is okay too. | 3 | Java, Prolog | Jan 24, 2018 | Jan 24, 2018Tamat | RM419 | |
expert system multi agent | i need an expert system multi agent with prolog and java including IA as fast possible maximum sunday .for budget 100$ to 120$ | 6 | Java, Prolog | Jan 24, 2018 | Jan 24, 2018Tamat | RM509 | |
Multi agent expert system | i need a Multi agents expert system with prolog ana java, I want just a simple one . If you have one already implemented it is okay too. | 1 | Java, Prolog | Jan 24, 2018 | Jan 24, 2018Tamat | RM435 | |
Multi agents expert system | i need a Multi agents expert system with prolog ana java, I want just a simple one with the subject of your choice | 3 | Java, Prolog | Jan 24, 2018 | Jan 24, 2018Tamat | RM231 | |
Project for Sushant D. | Hi Sushant D., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 1 | Python, SEO, Android, Prolog, Pengaturcaraan C++, | Jan 11, 2018 | Jan 11, 2018Tamat | RM51 | |
Project for Andrei N. | Hi naens, I noticed your profile and would like to offer you my project. We can discuss any details over chat. Hi i have a project with scheme if ur aviable i would like to discuss | 1 | Android, SQL, Prolog, , SQLite, Lisp | Dec 20, 2017 | Dec 20, 2017Tamat | RM118 | |
Write a Prolog Program | It is a project to Write a Prolog Program. Will provide more info later. | 6 | Prolog | Dec 16, 2017 | Dec 16, 2017Tamat | RM141 | |
convert old Fortran code (wrote in FORTRAN Visual Workbench version 1.00) to MATLAB code | I would like to find some experts on FORTRAN or MATLAB to convert the old FORTRAN code to MATLAB. The FORTRAN code was written using FORTRAN Visual Workbench version 1.00. The code is attaced | 16 | Matlab and Mathematica, Prolog, Fortran, LabVIEW, Penghimpun x86/x64 | Dec 12, 2017 | Dec 12, 2017Tamat | RM46 | |
TP in Scheme (Prog logique) | I am looking for someone to do prolog tp. The tp comprises 4 parts. I pay € 7 for each game and if all is done I add 2 euros bonus. Please read the pdf join file before making proposals. NB : The TP SUBJECT IS IN FRENCH. BUT YOU CAN TRANSLATE IT. BE SURE TO UNDERSTAND THE JOB | 2 | Kecerdasan Buatan, Prolog | Dec 5, 2017 | Dec 5, 2017Tamat | RM454 | |
some work in prolog | Please take a look at the PDF file for details regarding the task. This is a very simple task if you are experienced. Instructions need to be followed carefully. All code should be commented/documented properly. I need this completed in 2 days. Additional information will be provided after you accept the project | 2 | Lisp, Prolog, Scheme | Dec 4, 2017 | Dec 4, 2017Tamat | RM196 | |
Conversion to C++ | Project is to convert a java file to c++ and write test cases that check for the function calls with help of static input for both java file and c++ file | 25 | Java, Ujian / Jaminan Kualiti , Prolog, Pengaturcaraan C++ | Nov 29, 2017 | Nov 29, 2017Tamat | RM114 | |
Scheme programming language. | 10 questions about scheme programming language, scheme is a kind of Lisp language. | 10 | Pengaturcaraan C, Prolog, Himpunan, Penghimpun x86/x64, Lisp | Nov 28, 2017 | Nov 28, 2017Tamat | RM1646 | |
Prolog ordering food task | Display Order Menu -select choice -display choices | 2 | Prolog | Nov 17, 2017 | Nov 17, 2017Tamat | RM297 | |
Haskell Programming Project | Simple Haskell it is, will share the details. | 7 | Pengaturcaraan C, Java, Prolog, Haskell, Lisp | Nov 9, 2017 | Nov 9, 2017Tamat | RM141 | |
Dynamic Lighting | We have project already working having stalled 101 RGB lighting fixtures from PHILPS India. We need support to have programming for different theme as our programmer is not cooperating well as per our requirement. | 0 | Prolog | Oct 31, 2017 | Oct 31, 2017Tamat | - | |
Design an Angular 4 frame work using SQL, Prolog language | The whole working of the project will be using Angular 4, Prolog files, SQL. You need to connect the prolog file with Angular 4 framework. And also link Database SQL with the page for data retrievals. Need to be expert in Angular 4 framework and must have an idea about Prolog programming language. | 9 | JSP, Javascript, Prolog, HTML5, Angular.js | Oct 27, 2017 | Oct 27, 2017Tamat | RM247 | |
Prolog/ logic exercises | Simple Prolog/logic exercises. | 11 | Java, Prolog, Matematik | Oct 17, 2017 | Oct 17, 2017Tamat | RM88 | |
LISP/Prolog Project | Develop a rule-based system which handles some classification or diagnostics. system should be based on rule-base with 30 rules. I'll send the rest details. | 3 | Java, Prolog, Himpunan, Penghimpun x86/x64, Lisp | Oct 16, 2017 | Oct 16, 2017Tamat | RM259 | |
Small Prolog and Lisp project | I need a small Prolog and Lisp project done for research purposes. | 7 | Prolog, Lisp | Oct 10, 2017 | Oct 10, 2017Tamat | RM227 | |
Cryptoanalysis - Cryptograpgy - C programming | I am looking for someone to write me a code in c that will test the cryptographic strength of the passwords. I can share more specific instructions and dummy passwords. I need a simple program. | 9 | Pengaturcaraan C, Verilog / VHDL, Kejuruteraan Perisian, Prolog, Pengaturcaraan C++ | Oct 6, 2017 | Oct 6, 2017Tamat | RM270 | |
excel solver expert 1 | need to be familiar with excel solver | 3 | Excel, Matlab and Mathematica, CUDA, Prolog, Pengaturcaraan Linear | Oct 5, 2017 | Oct 5, 2017Tamat | RM400 | |
Linear programming using excel-1 | Need an experienced linear programmer using excel Budget- 40$ | 21 | Excel, Matlab and Mathematica, Analisis Unsur Terhingga, Prolog, Pengaturcaraan Linear | Sep 30, 2017 | Sep 30, 2017Tamat | RM102 | |
C programming | Need assistance with a few exercises that look at buffer overflow. Require someone who has experience/understanding with C, gdb debugging, stack overflow. Both a workable solution and explanation will be the expected outcome. This will be easy and quite simple for the right candidate. Let's chat. Details to follow. | 13 | Pengaturcaraan C, Verilog / VHDL, Prolog, Pengaturcaraan C++, Penyahpepijatan | Sep 26, 2017 | Sep 26, 2017Tamat | RM583 | |
Analyze Programm or Pyckio | We have allready a bot for Pyckio but we need a Analyze tool. We wana calculate the difrent Tippsters back fort the last Month´s. We need the same Settings as our bot so we wana load the past Months Results in the Programm make the settings and than we wana know how much % we had done with our settings in the past | 3 | Perl, Visual Basic, Delphi, Prolog, Analisis Statistik | Sep 21, 2017 | Sep 21, 2017Tamat | RM595 | |
huffman code lisp prolog | implement huffman libraries lisp prolog imht-decode bits huffman-tree message ht-encode message huffman-tree bits ht-encode-file filename huffman-tree bits ht-generate-huffman-tree symbols-n-weights huffman-tree ht-generate-symbol-bits-table huffman-tree symbol-bits-table ht-pprint-huffman-tree huffman-tree &optional (indent-level 0) huffman-tree is a Huffman tree (its root); symb... | 2 | Prolog, Lisp | Sep 15, 2017 | Sep 15, 2017Tamat | RM974 | |
Prolog Homework | 1. An matrix of input is given, the matrix is for sure n x n, for example 4x4, 5x5 2. There are numbers in the matrix, some are "0" 3. We have to fill the 0 according to other number, each row and col's sum is (n^3+n)/2 Example input: :-Game([[16 ,2 ,3 ,0] [5 ,11 ,0 ,0] [9 ,7 ,6 ,12] [4 ,14 ,15 ,1]],Space,Moves). Output: 13,13 10,11 14,8 true The first output is the index(countin... | 6 | Prolog | Aug 13, 2017 | Aug 13, 2017Tamat | RM257 |
Showing 1 to 50 of 52 entries