Mencari Pekerja atau Kerja Opengl vertex array?
Perlu bantuan untuk Opengl vertex array? Upah freelancer hari ini! Adakah anda pakar dalam Opengl vertex array? Gunakan kemahiran Opengl vertex array anda dan bermula untuk menjana pendapatan dalam talian hari ini! Freelancer adalah pasaran terbesar untuk pekerjaan dalam dunia. Terdapat 17,764 kerja sedang menunggu anda untuk bermula bekerja!
Saya Mahu Upah Pekerja Saya Ingin Bekerja
Pekerjaan Opengl vertex array:
Projek/Peraduan | Penerangan | Bidaan/Penyertaan | Kemahiran | Dimulakan | Tamat | Harga (MYR) | |
---|---|---|---|---|---|---|---|
Given result from php API as json string, organize data. | //$time_from and $time_to are integers in time() format function GET_History($time_from, $time_to) { $payload = new stdClass(); try { $stmt = $DB->prepare("SELECT * FROM History WHERE timestamp >= :time_from AND timestamp <= :time_to"); $stmt->execute(array($time_from, $time_to)); } catch (PDOException $Ex) { $payload->error = true; $payload->err... | 19 | PHP, Kejuruteraan Perisian, MySQL | Apr 24, 2018 | Hari Ini6h 11j | RM626 | |
Design and implement a computer graphics API. I need only the half of this project and I already have a framework. | You will use your software renderer you have been developing in order to create your own 3D demonstration. Your submission must be a Win32 application written in C++ and using only GDI calls for all graphical functionality (i.e. use of APIs such as OpenGL or DirectX are forbidden). Your submission must clearly demonstrate the use of the features of your software 3D renderer in a creative way. Ple... | 6 | Pengaturcaraan | Apr 24, 2018 | Apr 24, 20185h 22j | RM527 | |
Java Servlet - dynamic JSON array from java servlet to JSP for google maps | Hi, I would like to transfer coordinates from the JSON array that is within the JAVAServletURL file to a JSP file so I can then add these coordinates to a google map in javascript. Please take a look. Ive also added the full web file, Im working in tomcat. Not too fussed about the javascript part of adding to map but if you can do it let me know! | 23 | Java, Javascript, Kejuruteraan Perisian, HTML5, HTML | Apr 23, 2018 | Apr 23, 20185h 3j | RM723 | |
OpenGL project ( Computer graphics ) | Hello, I want my project to be like this ( [URL dibuang, sila log masuk untuk melihat] ) but I need someone to do some modification on it like adding lighting and viewing and Texter and camera movement Plus create one scenes in 3-D, if that doesn't work? I will except any idea from you to my project but The project you offered to me must contains all I need and recommend , I will put file z... | 10 | Pengaturcaraan C, .NET, Kejuruteraan Perisian, Pengaturcaraan C++, Animasi 3D | Apr 23, 2018 | Apr 23, 20184h 21j | RM709 | |
Producer-consumer Problem using C/C++ and Pthread APIs | 1 Producer-consumer Problem using C/C++ and Pthread APIs (NOT Thread-safe) Implement a simple producer/consumer program using POSIX threads. You are to design the threads to run with a preemptive scheduler (note: Each call to pthread_create() will create a kernel thread on Linux and all kernel threads will be run with a preemptive scheduler on Linux) and to communicate through a bounded buffer. D... | 4 | Pengaturcaraan C, Linux | Apr 23, 2018 | Apr 23, 20184h 19j | RM360 | |
Correlation Indicator | I'd like to modify the attached NinjaTrader 7 indicator to have an additional input variable (let's call it "Shift value") so that the calculation of the correlation between "Symbol 1" and "Symbol 2" is not necessarily done on the exact same bars (i.e.: when "Shift value" would be set to 0) but could also calculate the correlation of "the arra... | 3 | .NET, Algoritma, Pengaturcaraan C# | Apr 22, 2018 | Apr 22, 20184h 12j | RM235 | |
Low poly hair modelling and texturing v2 | Must be low poly polygon modelling, the hair and the bow seen on the reference image must be made. - You can use hair tubes - When you are using transparency cards make sure you are eliminating alpha sorting as much as possible (highest vertex number (vertex order) will show first; hair cards above should have higher vertex order number) - As low poly as possible - Hair and bow texture diffus... | 12 | Maya, 3ds Max, Pemodelan 3D | Apr 22, 2018 | Apr 22, 20184h | RM235 | |
EXyE will be renamed and reconfigured to launch all the various games available in the Happy Neuron Suite | Need an EXE launcher for the new Happy Neuron Games for Apollo on Windows Need a generic EXE that can be renamed EXE needs to have a "config" file associated with it EXE will read these parameters from the config (config will be manually edited for each game before distributed) location of game source files ..source[URL dibuang, sila log masuk untuk melihat] (or similar)... | 0 | Javascript | Apr 19, 2018 | Apr 19, 20181h 3j | - | |
EXE will be renamed and reconfigured to launch all the various games available in the Happy Neuron Suite | Need an EXE launcher for the new Happy Neuron Games for Apollo on Windows Need a generic EXE that can be renamed EXE needs to have a "config" file associated with it EXE will read these parameters from the config (config will be manually edited for each game before distributed) location of game source files ..source[URL dibuang, sila log masuk untuk melihat] (or similar)... | 1 | Javascript | Apr 19, 2018 | Apr 19, 20181h 2j | RM117 | |
Write some software -- 3 | I need you to develop some software for me. I would like this software to be developed for Mac using C or C++. I want to change the background of my game window via texture mapping on openGL and applying some lightening on it | 4 | Pengaturcaraan C, Kejuruteraan Perisian, Mac OS Mac OS, Pengaturcaraan C++ | Apr 18, 2018 | Apr 18, 201812j 18m | RM114 | |
Design project | I need a 3D model of something. I want to add texture to the window background in openGL via xcode and apply lightening on it | 6 | Perkhidmatan Video, Penerapan 3D, Penyumberan Pembekal | Apr 18, 2018 | Apr 18, 201811j 33m | RM438 | |
Project for cybersolutionvw -- 18/04/18 22:52:27 | i need help me in my project coding in opengl i want add sound in my game you can? | 1 | Adobe Flash, Perakaunan, Pengiklanan, Perkhidmatan Web Amazon, ActionScript, | Apr 18, 2018 | Apr 18, 20183h 8j | RM78 | |
2D drawing WPF | on [URL dibuang, sila log masuk untuk melihat] some function generate the array with data. As soon this data generated the line representing this data will be showing on xaml interface. Line updates every time new data generates. The process have to be fast and it have to be possible choose the width and colour of the line from external dialogue box. | 4 | Pengaturcaraan C#, WPF | Apr 18, 2018 | Apr 18, 2018Tamat | RM600 | |
Numbers and Array | Write a C# program that uses three threads to print the numbers from 0 to 100 in ascending order. One thread prints numbers that have a remainder of 0 when divided by 3, one thread prints numbers that have a remainder of 1 when divided by 3, and one thread prints numbers that have a remainder of 2 when divided by 3. In your program you are required to use the wait() and pulse() methods from the Mo... | 7 | Pengaturcaraan C, Algoritma, Pengaturcaraan C#, Kejuruteraan Perisian, Pengaturcaraan C++ | Apr 17, 2018 | Apr 17, 2018Tamat | RM102 | |
Fix Shader Files so Multiplayer Game will run properly in Nvidia 3d vision | Need a programmer to fix Vertex and Pixel Shader files so a PC multiplayer game "Shroud of the Avatar" will run properly in Nvidia 3d Vision on a win 7 64 bit pc. The game was built with the Unity 3d engine and released on March 27, 2018. SotA runs in 3d vision and the 3d looks great until you are near light sources such as candles, torches, lanterns, fireplaces, etc. The game renders th... | 6 | Rekabentuk Permainan, Pengaturcaraan C#, Pengaturcaraan C++, Unity 3D, Pembangunan Permainan | Apr 17, 2018 | Apr 17, 2018Tamat | RM869 | |
Producer-consumer Problem using C/C++ and Pthread APIs (Thread-safe) | Producer-consumer Problem using C/C++ and Pthread APIs (Thread-safe) For this project, you will use standard counting semaphores for empty and full and a mutex lock, rather than abinary semaphore, to represent mutex. The producer and consumer — running as separate threads—will move items to and from a buffer that is synchronized with the empty, full, and mutex structures. You can so... | 7 | Pengaturcaraan C, Pengaturcaraan C#, Kejuruteraan Perisian, Pengaturcaraan C++, Himpunan | Apr 17, 2018 | Apr 17, 2018Tamat | RM485 | |
Greedy Meshing algorithm for Unity 3D | This project is a library (API) that I need to have access for in Unity 3D C# or C++ (If developed in C++ I can handle the front end of generating new meshes, I just need the vertex positions and order). This tool needs to remove faces of cubes and combine faces that can be combined to lower face / poly count in a scene. Requirements: -Remove any faces that are culled, two cubes (the fac... | 4 | .NET, Pengaturcaraan C#, Pengaturcaraan C++, Unity 3D | Apr 16, 2018 | Apr 16, 2018Tamat | RM834 | |
phased array | change the direction of an array of antennas , | 7 | Kejuruteraan, Bantuan Teknikal | Apr 16, 2018 | Apr 16, 2018Tamat | RM7004 | |
Binary Image Segmentation using Graph cut(Min cut/ max flow) | The binary image segmentation problem can be reduced to finding a minimum cut in the graph induced by the image graph: the pixels are the vertices or nodes in the graph and we have edges between any neighbouring pixels in the horizontal and vertical direction (i.e. any vertex has maximum 4 neighbours). Given an initial set of user specified foreground and background pixels (displayed as red and b... | 9 | Algoritma, Pengaturcaraan C++, Grafik Komputer, Image Processing, OpenCV | Apr 15, 2018 | Apr 15, 2018Tamat | RM562 | |
Binary Image Segmentation using Graph cut | The binary image segmentation problem can be reduced to finding a minimum cut in the graph induced by the image graph: the pixels are the vertices or nodes in the graph and we have edges between any neighbouring pixels in the horizontal and vertical direction (i.e. any vertex has maximum 4 neighbours). Given an initial set of user specified foreground and background pixels (displayed as red and b... | 4 | Algoritma, Pengaturcaraan C++, Grafik Komputer, Image Processing, OpenCV | Apr 14, 2018 | Apr 14, 2018Tamat | RM531 |
Showing 1 to 20 of 268 entries
Upah Freelancer Opengl vertex array Terbaik:

81

16

63

379

10