Microsoft Office Pekerjaan dan Peraduan
.Semak Lalu Kerja di Freelancer
Projek/Peraduan | Penerangan | Bidaan/Penyertaan | Kemahiran | Dimulakan | Tamat | Harga (MYR) | |
---|---|---|---|---|---|---|---|
Administrative assistant | I am a busy consultant and spend much of my day looking after my clients. Unfortunately this means that a lot of my day-to-day tasks get delayed and then things get very overdue! I need someone who is going to take the time to learn about me, my work, my clients, my contacts, and help take some of the tasks from my plate! The main duties are to respond to emails and phone calls, schedule meetings,... | 41 | Reka Bentuk Laman Web, Pemasukan Data, Pembantu Maya, Microsoft Office, Pengendalian E-mel | Apr 19, 2018 | Hari Ini6h 16j | RM128 | |
Project for Anindita G. | Hi Anindita G., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 7 | Terjemahan, , Bahasa Inggeris (UK), Bengali, Microsoft Office, Penulisan Akademik | Apr 19, 2018 | Hari Ini9h 13j | RM43 | |
Powerpoint, Penyuntingan, Word, Microsoft, Microsoft Office | Apr 19, 2018 | Hari Ini12j 56m | |||||
MS Publisher to Word Book Transfer Project | Hello, I have been given a book to edit. It is currently in MS Publisher and I would like to have the document transferred to MS Word, fully formatted like the Publisher document. It is 335 pages (8.5x11") and includes text and pictures. I need to be able to edit the document in Word. It is a copyrighted document and I will request a privacy/confidentiality agreement. I have attached a sample... | 9 | Penyuntingan, Word, Penaipan Salinan, Microsoft Office | Apr 19, 2018 | Hari Ini6h 12j | RM549 | |
Company progress report | We need to design excel template maximum two to three pages for company progress report, like P&L and different department activities and updates. To have some charts or bar graphs. | 41 | Reka Bentuk Grafik, Pemasukan Data, Excel, Word, Microsoft Office | Apr 19, 2018 | Hari Ini6h 8j | RM393 | |
word document alignment | I have 10 documents each 1 or 2 pages. You have to align in a predefined format which I will give you after confirming the project. Deadline 1 or 2 hours only | 35 | Penyuntingan, PDF - Format Dokumen Mudah Alih, Word, Penaipan Salinan, Microsoft Office | Apr 19, 2018 | Hari Ini6h 8j | RM64 | |
MS office (office word,excel,power point) | i have an office data cleaning project and it have lot of thing related documentary.i do not have much time and i need a [URL dibuang, sila log masuk untuk melihat]'s why i need a freelance help. | 123 | Pemasukan Data, Excel, Word, Microsoft Office | Apr 19, 2018 | Hari Ini6h 5j | RM3825 | |
Typing | Some legal typing work of civil litigation | 53 | Microsoft Office | Apr 18, 2018 | Apr 18, 20185h 23j | RM451 | |
Write a document | We have a 92 page PDF document that needs to be copied into a word document. Then we need a number of new sections copied into this document from a word document. Then we need the document formatted corectly, removing the unnecessary tabs and spaces that will occur from the copy / paste from the PDF. The outcome needs to be a correctly formatted word document. The person that does the work needs t... | 163 | Penyuntingan, Word, Microsoft, Pemprosesan Kata, Microsoft Office | Apr 18, 2018 | Apr 18, 20185h 3j | RM358 | |
University Health and Safety Audit. | I am using an Excel spreadsheet from a previous employer and combining it with survey questions from existing Word documents to rewrite a comprehensive Health and Safety audit document bespoke to the University. The spreadsheet is to be overwritten to complete the new Excel document. It will comprise of roughly 54 elements ( different parts of the campus ) and will require lots of communication t... | 13 | Pemasukan Data, Excel, Penulisan Penyelidikan , Microsoft Office | Apr 17, 2018 | Apr 17, 20184h 8j | RM937 | |
PDF Convert | Need to convert a PDF file into MS Word | 355 | Pemasukan Data, PDF - Format Dokumen Mudah Alih, Word, Penaipan Salinan, Microsoft Office | Apr 17, 2018 | Apr 17, 20184h 4j | RM78 | |
Master Microsoft Word Company Template and Instruction Templat | We are after a new master Word document template. Attached are 3 files 1. Blank template (in our old design), 2. Our new brand guidelines 3. Word doc we have tried to create called “Microsoft Office 365. NOTE: In summary we want a new version of the blank template which shows how to create a document correctly and the version with no instructions for our staff to use We would ... | 13 | Reka Bentuk Grafik, Word, Microsoft Office | Apr 17, 2018 | Apr 17, 20184h 4j | RM9 | |
Data entry | We are after a new master Word document template. Attached are 3 files 1. Blank template (in our old design), 2. Our new brand guidelines 3. Word doc we have tried to create called “Microsoft Office 365. NOTE: In summary we want a new version of the blank template which shows how to create a document correctly and the version with no instructions for our staff to use We would ... | 32 | Reka Bentuk Grafik, Word, Microsoft Office | Apr 17, 2018 | Apr 17, 20184h 4j | RM57 | |
Convert / Type pdf to word document | I'm looking for the conversion of a PDF document in to Word format so that the document can be edited easily in the future. The word document is 37 pages. The output must be a high functioning word document. Text should not be exported in a way that is difficult to edit | 319 | Pemasukan Data, Penyuntingan, PDF - Format Dokumen Mudah Alih, Word, Microsoft Office | Apr 17, 2018 | Apr 17, 20184h 2j | RM86 | |
I need products details into MS Excel or CSV file | I have a list of products SKU number. I need to search specific website and get their information. Please include your price per 100 SKU number with your proposal. See details here. [URL dibuang, sila log masuk untuk melihat] | 77 | Pemprosesan Data, Pemasukan Data, Excel, Word, Microsoft Office | Apr 16, 2018 | Apr 16, 20183h 7j | RM366 | |
Online part time /full time job | I need computer literate to work with ISO certified and MCA approved travel and tourism company if you have 2-3 hour to spare and you want to make full use of them. Then you can earn 5,000-7,000 RS/WEEK spending 2-3 hours online.. no time bondation, no work pressure no target pressure no fixed salary bt you have make some unexpected income from here to fullfill your dreams.. | 33 | Excel, Komunikasi, Microsoft Office, Pembantu Komputer | Apr 16, 2018 | Apr 16, 20183h 3j | RM1421 | |
Excel 2003 Addin Forms (macro enabled) to make compatible with office 2010 / 2013 (higher version) | We have 8 to 10 forms created in excel 2003 which are macro forms and include Add-ins. When we open this forms in office 2010 / 2013, we are able to open the forms but the add-ins are not working in higher version. We need to make this working in office 2010 / 2013 | 25 | Visual Basic, .NET, Excel, Visual Basic untuk Aplikasi, Microsoft Office | Apr 16, 2018 | Apr 16, 20183h | RM467 | |
In Arabic, translate books (Information Technology) 600 pages each . | The book is similar to IC3 and ICDL You will be a ghostwriter and knowledge in Information Technology is required other books are Python and CS related subjects and in English , they need to be in Arabic please bid per per 600 pages | 27 | Terjemahan, Penyuntingan, PDF - Format Dokumen Mudah Alih, Arab, Microsoft Office | Apr 15, 2018 | Apr 15, 20182h 19j | RM397 | |
Excel expert | I need to creat a excel with a cooking recipe , and after add some recipe and want a shooping list for all recipes. | 71 | Visual Basic, Pemprosesan Data, Pemasukan Data, Excel, Microsoft Office | Apr 15, 2018 | Apr 15, 20182h 8j | RM464 | |
Project for Cynthia C. | Hi Cynthia C., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 7 | Perakaunan, Transkripsi, Pembantu Maya, Muat Naik Video, , Microsoft Office | Apr 14, 2018 | Apr 14, 20184h 20j | RM1052 | |
Content Development | Content development for upcoming site for competitive exams. Preferred candidate, appearing in competitive exams. | 37 | Pemasukan Data, Penaipan Salinan, Microsoft Office, Copy Editing | Apr 14, 2018 | Apr 14, 20181h 12j | RM138 | |
Problem with Outlook/Office | Outlook can not Connect to Gmail | Keeps asking for Password - Original Office version of Microsoft - can not add a Gmail account. | 37 | Destop Windows, Microsoft Exchange, Microsoft, Microsoft Outlook, Microsoft Office | Apr 14, 2018 | Apr 14, 20181h 6j | RM82 | |
Project for Kaushik B. -- 18/04/13 21:47:04 | Hi Kaushik B., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 2 | Pemprosesan Data, Pemasukan Data, Carian Web, , Microsoft Outlook, Microsoft Office | Apr 13, 2018 | Apr 13, 20183h 12j | RM40 | |
Hire a Data Entry Clerk | Finish the data entry work. Employee should knowledge of computer, microsoft office package to deliver the quality work. | 240 | Pemprosesan Data, Pemasukan Data, Excel, Penaipan Salinan, Microsoft Office | Apr 13, 2018 | Apr 13, 20181j 7m | RM455 | |
Project for Kaushik B. -- 18/04/13 08:45:20 | Hi Kaushik B., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 28 | Pemprosesan Data, Pemasukan Data, Carian Web, , Microsoft Outlook, Microsoft Office | Apr 12, 2018 | Apr 12, 20182h 23j | RM49 | |
Excel Master | Need someone to work with me right now thru Teamviewer to help me with an Excel file where I have to combine some columns of data following my direction step by step. Need someone right away, and remember must be ok working with me on Teamviewer. | 19 | Visual Basic, Pemprosesan Data, Pemasukan Data, Excel, Microsoft Office | Apr 12, 2018 | Apr 12, 2018Tamat | RM23 | |
Microsoft Power App developed to pull users from csv file. | I need a Microsoft Power App developed to look up users with different types of Office 365 licenses and if they are licensed or not. We will details like such.. Display name, First name, Last name, location, title, email address, Product licenses, alias, phone number. License classifications Enterprise E4 with proplus = Knowledge . Enterprise E4 without proplus - Clinical , No license = Not ... | 4 | Microsoft, Visual Basic untuk Aplikasi, Microsoft Office, App Developer | Apr 12, 2018 | Apr 12, 2018Tamat | RM401 | |
Add-in Express | Need some help in getting started with Add-in Express ... please let me know if you have experience in using Add-in Express for creating office com add-ins | 3 | .NET, Microsoft Office | Apr 12, 2018 | Apr 12, 2018Tamat | RM97 | |
WORD template fo quotation | Ik wil make a design in Microsoft word, but after that it needs to be a template for my customer to which he can work with. When he opens the template he needs to be asked a view questions he needs to fill in. For example a title of the quotain which is shown on the first page. But this titel also needs to be in the footer everywhere and even if he adds an extra page. If its possible i would... | 33 | Excel, Word, Microsoft Office | Apr 11, 2018 | Apr 11, 2018Tamat | RM622 | |
i want a love story | write a book on a love story so we need that book in english typed . in 50 pages | 53 | Excel, Powerpoint, Word, Microsoft Office, Typing | Apr 11, 2018 | Apr 11, 2018Tamat | RM453 | |
Project for Daniel P. | Hi Daniel P., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 8 | Ujian / Jaminan Kualiti , Penulisan Teknikal, Bantuan Teknikal, Penulisan Semula Artikel, , Microsoft Office | Apr 11, 2018 | Apr 11, 20181h 10j | RM642 | |
office 365_ | I need assist to properly migrate and configure around 20 emails to office 365. It will be required during screen sharing or some other communication. | 24 | Microsoft Office | Apr 11, 2018 | Apr 11, 2018Tamat | RM73 | |
office 365 | I need assist to properly migrate and configure around 20 emails to office 365. It will be required during screen sharing or some other communication. | 13 | Microsoft Office | Apr 11, 2018 | Apr 11, 2018Tamat | RM48 | |
Project for Sk Morsadul A. | Hi Sk Morsadul A., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 13 | Penulisan Laporan, Article Writing, Pemakanan, , Microsoft Office, Mikrobiologi | Apr 11, 2018 | Apr 11, 20181h 2j | RM70 | |
Talent Solutions - Online Platform Implementation | Actively looking to fill a Project Manager position in Bangalore (client site near Trinity Circle, MG Road, Bangalore) in the coming week. Ideally someone with experience in HR/ Project Management; 4-6 years of experience inside organizations. This is a short term (3-5 months) contract based role. Key Responsibilities • Work with project team on implementation of an online platform ... | 4 | Pengurusan Projek, Sumber Manusia, Pengurusan, Microsoft Office | Apr 11, 2018 | Apr 11, 2018Tamat | RM2882 | |
Need a level 3 Schedule build (Basic) | Very Basic level 3 schedule primavera or MS | 12 | Microsoft Office | Apr 10, 2018 | Apr 10, 2018Tamat | RM171 | |
Word document with embedded PDF files | We have a word document that we use as a template for taking to court and need it to contain all the related documents for the client so we don't have to bring several boxes of files per client. It will need to have embedded PDF files and the text in the main document will need to be editable in word. The PDFs will be static but the formatting/spacing is important as the text areas need to st... | 21 | Penyuntingan, PDF - Format Dokumen Mudah Alih, Word, Microsoft, Microsoft Office | Apr 10, 2018 | Apr 10, 2018Tamat | RM3604 | |
MS Excel Lead Generator | Searching for Excel expert for lead Generations. | 21 | Visual Basic, Pemprosesan Data, Pemasukan Data, Excel, Microsoft Office | Apr 10, 2018 | Apr 10, 2018Tamat | RM156 | |
Need some Editing in Excel | I have a feasibility report made up in an excel sheet and I am looking for someone with a little designing skills to add up a logo and present the information in a better way. Also adjust some formulas so that my client can make any amendments he want. I hope you got the idea. Need Experts only | 43 | Visual Basic, Reka Bentuk Grafik, Pemprosesan Data, Excel, Microsoft Office | Apr 10, 2018 | Apr 10, 2018Tamat | RM43 | |
Research Writing with PPT | I have attached a document with about 30 odd pages of contents, some annexures etc. I want a summary of this, a policy document with steps for implementing, with some research inputs and a good ppt. I shall share some more details after I finalize the bid. | 65 | Penyelidikan, Powerpoint, Penulisan Penyelidikan , Microsoft Office | Apr 10, 2018 | Apr 10, 2018Tamat | RM384 | |
i need a microsoft word 2010 macro that allows mulitple documents to be generated from a spreadsheet of names and user numbers | I need you to develop some software for me. I would like this software to be developed for Windows. | 31 | Destop Windows, Kejuruteraan Perisian, Microsoft Office | Apr 8, 2018 | Apr 8, 2018Tamat | RM1024 | |
I need a translation | I need a translation. | 35 | Terjemahan, Microsoft Office | Apr 8, 2018 | Apr 8, 2018Tamat | RM86 | |
english to Malayalam translation 1 - Repost - open to bidding | Hello Translators, We are looking for English to Malayalam translators to translate several documents. Native with quick turn around would be best fit. please send the contact number Thanks & Regards | 24 | Transkripsi, Muat Naik Video, Carian Web, Penaipan Salinan, Microsoft Office | Apr 6, 2018 | Apr 6, 2018Tamat | RM484 | |
Tweak an existing corporate Powerpoint with graphs fed via excel | We're looking for a Powerpoint expert to tweak an existing powerpoint: - Make a graph editable directly from the PP file - Add 2 specific graphs - Tweak some data & information | 43 | Reka Bentuk Grafik, Pemasukan Data, Excel, Powerpoint, Microsoft Office | Apr 6, 2018 | Apr 6, 2018Tamat | RM154 | |
Virtual Secretary/ | Tasks : - schedule appointment - Data entry Jobs -Handling incoming calls and other communications, Answering the telephone and dealing with client and supplier queries - Diary management for site surveys - Ordering stock, samples and materials -Working closely with the company Directors to ensure company expectations are consistently met -Support the team in prioritising dail... | 6 | Perakaunan, Microsoft Office | Apr 4, 2018 | Apr 4, 2018Tamat | RM6387 | |
I need to create a Microsoft Excel Worksheet with graph. Reference Provided. | I have an Excel file with protection lock prevent me to edit the file. I need someone to create a new file with same graph concept. Only 1 worksheet with graph and 2nd worksheet is the data entry. I need it FAST! | 77 | Excel, Microsoft, Microsoft Office | Apr 4, 2018 | Apr 4, 2018Tamat | RM3384 | |
Project for Kaushik B. -- 18/04/04 11:30:34 | Hi Kaushik B., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 23 | Pemprosesan Data, Pemasukan Data, Carian Web, , Microsoft Outlook, Microsoft Office | Apr 4, 2018 | Apr 4, 2018Tamat | RM48 | |
Excel - VBA & Combobox Programming | Good day tech experts! I have an excel spreadsheet used for Construction Estimating which is complete except the following: 1. I need the dropdown boxes created through Data Validation references to other sheets to be customized to fix the "Data Validation Dropdown Tiny Text" issue. 2. To have the template be printable on ledger paper size. 3. For the worksheet templates to h... | 45 | Visual Basic, Pemprosesan Data, Excel, Visual Basic untuk Aplikasi, Microsoft Office | Apr 3, 2018 | Apr 3, 2018Tamat | RM1084 | |
Project for Kaushik B. -- 18/04/03 19:20:06 | Hi Kaushik B., I noticed your profile and would like to offer you my project. We can discuss any details over chat. | 9 | Pemprosesan Data, Pemasukan Data, Carian Web, , Microsoft Outlook, Microsoft Office | Apr 3, 2018 | Apr 3, 2018Tamat | RM67 | |
Make my CV outstanding | Need someone to re-write my CV. I will get on a call to explain my current career and plan. I then expect the candidate to re-write the CV. I am an executive in a consulting firm focusing on IT/Business consulting. Candidate needs to have worked in this field before. The content and look/feel are equally important. This needs to be visually stunning as well as expertly written. Need advice o... | 36 | Penulisan Iklan, Penyuntingan, Article Writing, Resume, Microsoft Office | Apr 3, 2018 | Apr 3, 2018Tamat | RM43 |
Showing 1 to 50 of 401 entries